Орлова Николая и Николаеву Татьяну!
Кардаша Вадима и Скворцову Елену!
Results of Senior I Latin
| 1. | Vadim Kardash - Elena Skvortsova | Russian Federation | 83 |
| 2. | Martin Macoun - Romana Motlova | Czech Republic | 76 |
| 3. | Timo Lindfors - Ekaterina Krutovskaya-Kauppinen | Finland | 84 |
| 4. | Federico Gassani - Francesca Mori Barigazzi | Italy | 48 |
| 5. | Edu Guerrero - Myriam Maldonado | Spain | 51 |
| 6. | Carlos Cirera Gomez - Eva Nieto Porto | Spain | 44 |
| 12. | Oleg Sadorev - Tatjana Krolova | Estonia |
Results of Senior II Latin
| 1. | Nikolai Orlov - Tatiana Nikolaeva | Russian Federation | 136 |
| 2. | Manuel Ramirez - Julia Lopez | Spain | 138 |
| 3. | Eugen Gal - Heike Glaubitz | Germany | 128 |
| 4. | Patrick Mialon - Fabienne Mialon | France | 134 |
| 5. | Jean-Marc Delage - Christine Delage | France | 127 |
| 6. | Jose Luis Garcia - Carmen de Jesus Sanchez | Spain | 145 |


Разделы

Сообщение форума